Race Points (best 5 of 5)
Woop 1 S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MURLAND 0 [5,0,0,0,...] N/A 0 : 9/2:08.088 0 : 9/2:00.060 0 : 10/2:11.383 0 : 9/2:10.380 0 : 10/2:01.922
2 CRAZYJ 0 [3,2,0,0,...] N/A 0 : 9/1:59.970 0 : 9/2:09.850 0 : 10/2:00.539 0 : 9/2:09.778 0 : 10/2:03.775
3 MISTERROGER 0 [3,1,1,0,...] N/A 0 : 7/2:05.269 0 : 8/2:08.709 0 : 10/2:06.620 0 : 11/2:06.249 0 : 12/2:09.110
4 LAUNIEW 0 [2,2,1,0,...] N/A 0 : 7/2:08.218 0 : 9/1:53.163 0 : 9/2:14.203 0 : 10/1:59.615 0 : 9/2:06.075
5 BARRON SHURN 0 [2,2,0,1,...] N/A 0 : 7/2:12.873 0 : 0/0.000 0 : 7/2:21.081 0 : 6/1:58.809 0 : 7/2:00.240
6 KALADIN 0 [2,1,2,0,...] N/A 0 : 10/1:50.444 0 : 9/2:08.538 0 : 9/2:02.724 0 : 6/2:14.373 0 : 7/2:05.534
7 ASH BRISTOL 0 [2,1,1,1,...] N/A 0 : 6/2:35.265 0 : 8/2:07.247 0 : 0/0.000 0 : 8/1:59.650 0 : 6/1:38.888
8 MATTKINS99 0 [1,3,0,1,...] N/A 0 : 7/2:16.967 0 : 7/1:59.298 0 : 6/1:54.924 0 : 7/2:09.788 0 : 8/1:57.096
9 REKENPROPS 0 [1,1,3,0,...] N/A 0 : 5/1:39.509 0 : 6/1:55.475 0 : 10/2:01.872 0 : 6/2:09.298 0 : 7/2:11.672
10 ALEXKALITA 0 [0,3,2,0,...] N/A 0 : 8/1:28.800 0 : 7/2:00.590 0 : 7/2:04.576 0 : 8/2:14.517 0 : 8/2:07.357
11 FPVSKITTLES 0 [0,1,4,0,...] N/A 0 : 8/2:01.560 0 : 8/2:07.838 0 : 8/2:13.616 0 : 8/2:08.756 0 : 9/2:10.333
12 BRANDON SHARP 0 [0,1,3,1,...] N/A 0 : 7/1:57.377 0 : 6/1:59.469 0 : 7/2:12.524 0 : 7/2:11.271 0 : 7/2:14.324
13 ISAACWDAVIS 0 [0,1,2,2,...] N/A 0 : 5/2:05.735 0 : 7/2:01.692 0 : 8/2:12.022 0 : 7/2:30.200 0 : 7/2:32.191
13 KURT_KNASTY 0 [0,1,2,2,...] N/A 0 : 7/2:30.440 0 : 6/1:54.845 0 : 7/2:21.912 0 : 5/2:03.564 0 : 6/2:09.741
15 CHARLIE HEMMI 0 [0,1,0,4,...] N/A 0 : 7/2:16.997 0 : 7/2:06.406 0 : 6/1:59.847 0 : 6/2:01.788 0 : 7/2:13.145
16 SOL CALDERON 0 [0,0,0,5,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 IAN PLUSKA 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 MRSHUTTERBUG 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Woop 2 S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MRSHUTTERBUG 0 [4,1,0,0,...] N/A 0 : 7/2:05.155 0 : 6/1:53.473 0 : 8/2:21.122 0 : 8/2:12.661 0 : 5/2:05.655
2 CRAZYJ 0 [3,2,0,0,...] N/A 0 : 8/2:13.404 0 : 7/2:00.180 0 : 8/2:02.524 0 : 8/2:07.455 0 : 9/2:20.452
2 LAUNIEW 0 [3,2,0,0,...] N/A 0 : 7/2:18.078 0 : 6/2:22.342 0 : 6/2:08.319 0 : 5/1:43.145 0 : 6/2:00.408
4 MISTERROGER 0 [2,3,0,0,...] N/A 0 : 8/2:12.504 0 : 8/2:11.561 0 : 7/2:02.481 0 : 8/2:16.575 0 : 7/2:02.874
5 KALADIN 0 [2,2,1,0,...] N/A 0 : 3/2:06.896 0 : 6/2:12.011 0 : 6/2:08.440 0 : 5/1:55.616 0 : 6/2:04.635
6 ISAACWDAVIS 0 [2,2,0,1,...] N/A 0 : 6/2:01.251 0 : 6/2:08.889 0 : 5/2:00.601 0 : 7/2:15.924 0 : 2/59.001
7 ALEXKALITA 0 [2,1,2,0,...] N/A 0 : 6/2:19.149 0 : 6/2:14.715 0 : 7/2:18.058 0 : 5/2:04.154 0 : 6/2:17.888
8 MURLAND 0 [1,4,0,0,...] N/A 0 : 6/2:03.844 0 : 6/2:00.160 0 : 7/2:13.452 0 : 7/2:07.738 0 : 7/2:16.356
9 THETECH 0 [1,2,2,0,...] N/A 0 : 5/2:06.877 0 : 6/2:16.717 0 : 6/2:10.660 0 : 6/2:10.421 0 : 6/2:09.849
10 BARRON SHURN 0 [1,0,3,1,...] N/A 0 : 4/2:02.812 0 : 5/2:15.594 0 : 5/2:09.208 0 : 5/2:05.755 0 : 5/2:06.487
11 BRANDON SHARP 0 [0,1,2,2,...] N/A 0 : 6/2:11.731 0 : 4/2:00.120 0 : 4/2:06.865 0 : 5/2:11.131 0 : 5/1:58.747
12 REKENPROPS 0 [0,1,0,0,...] N/A 0 : 2/30.151 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 FPVSKITTLES 0 [0,0,4,1,...] N/A 0 : 6/2:15.856 0 : 6/2:08.028 0 : 6/2:13.104 0 : 7/2:12.514 0 : 7/2:17.568
13 KURT_KNASTY 0 [0,0,4,1,...] N/A 0 : 2/54.625 0 : 5/2:17.446 0 : 4/1:54.375 0 : 4/1:48.421 0 : 5/2:01.520
15 MATTKINS99 0 [0,0,2,3,...] N/A 0 : 5/2:20.179 0 : 5/2:11.952 0 : 5/2:12.852 0 : 5/2:06.165 0 : 5/2:09.077
16 IAN PLUSKA 0 [0,0,1,4,...] N/A 0 : 5/2:09.449 0 : 5/2:07.337 0 : 6/2:02.624 0 : 6/1:52.564 0 : 3/2:04.762
17 TRUCK 0 [0,0,0,5,...] N/A 0 : 2/1:19.619 0 : 4/2:06.458 0 : 4/2:48.598 0 : 5/2:15.696 0 : 5/2:17.206
18 SHANNON LONES 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X