close X
false
|
Woop 1 S Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | ALEXKALITA | 6/2:16.093 | 6/2:16.093 (1) | 0 : 6/2:16.093 |
| 2 | FPVSKITTLES | 6/2:20.418 | 6/2:20.418 (1) | 0 : 6/2:20.418 |
| 3 | BGUFF | 5/2:00.808 | 5/2:00.808 (1) | 0 : 5/2:00.808 |
| 4 | QUADCORONER | 5/2:10.984 | 5/2:10.984 (1) | 0 : 5/2:10.984 |
| 5 | MATTKINS99 | 4/2:01.324 | 4/2:01.324 (1) | 0 : 4/2:01.324 |
| 6 | TRUCK | 4/2:35.274 | 4/2:35.274 (1) | 0 : 4/2:35.274 |
| 7 | SEBASTIANMH | 3/2:01.965 | 3/2:01.965 (1) | 0 : 3/2:01.965 |
| 8 | MISTERROGER | 2/2:00.594 | 2/2:00.594 (1) | 0 : 2/2:00.594 |
| 9 | JAMIE CAST | 2/2:29.038 | 2/2:29.038 (1) | 0 : 2/2:29.038 |
| 10 | KURT_KNASTY | 1/55.734 | 1/55.734 (1) | 0 : 1/55.734 |
| 11 | MRSHUTTERBUG | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
| 11 | LAUNIEW | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
| 11 | BARRON SHURN | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
| 11 | KALADIN | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
| 11 | MATT JAY | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |
|
Woop 2 S Tie Breaker: Best Individual Result |
||||
|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 |
| # | Driver | Result | Tie Breaker | Round 1 |
| 1 | THETECH | 7/2:12.723 | 7/2:12.723 (1) | 0 : 7/2:12.723 |
| 2 | MISTERROGER | 6/2:06.190 | 6/2:06.190 (1) | 0 : 6/2:06.190 |
| 3 | BGUFF | 6/2:18.793 | 6/2:18.793 (1) | 0 : 6/2:18.793 |
| 4 | FPVSKITTLES | 6/2:42.076 | 6/2:42.076 (1) | 0 : 6/2:42.076 |
| 5 | MATTKINS99 | 5/2:11.532 | 5/2:11.532 (1) | 0 : 5/2:11.532 |
| 6 | LAUNIEW | 5/2:14.824 | 5/2:14.824 (1) | 0 : 5/2:14.824 |
| 7 | ALEXKALITA | 5/2:14.875 | 5/2:14.875 (1) | 0 : 5/2:14.875 |
| 8 | KURT_KNASTY | 5/2:17.076 | 5/2:17.076 (1) | 0 : 5/2:17.076 |
| 9 | BARRON SHURN | 5/2:20.480 | 5/2:20.480 (1) | 0 : 5/2:20.480 |
| 10 | KALADIN | 4/2:02.021 | 4/2:02.021 (1) | 0 : 4/2:02.021 |
| 11 | QUADCORONER | 4/2:11.762 | 4/2:11.762 (1) | 0 : 4/2:11.762 |
| 12 | MRSHUTTERBUG | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 |