Race Points (best 3 of 3)
Woop 1 S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 IAN PLUSKA 30 [3,0,0,0,...] N/A 10 : 5/2:05.340 10 : 5/1:58.137 10 : 7/2:11.410
1 TRUCK 30 [3,0,0,0,...] N/A 10 : 3/2:05.583 10 : 4/2:05.168 10 : 4/2:20.615
3 MISTERROGER 29 [2,1,0,0,...] N/A 10 : 8/2:22.407 9 : 7/2:13.223 10 : 7/2:00.271
4 DAVE DURKEE 28 [2,0,1,0,...] N/A 10 : 3/2:16.409 10 : 3/2:00.694 8 : 4/2:39.343
5 MRSHUTTERBUG 27 [1,1,1,0,...] N/A 9 : 7/1:58.313 10 : 7/2:08.968 8 : 7/2:12.072
5 KALADIN 27 [1,1,1,0,...] N/A 8 : 5/2:08.905 9 : 6/2:22.517 10 : 6/2:19.563
7 JORDAN TEMKIN 26 [2,0,0,0,...] N/A 10 : 6/2:16.773 10 : 7/2:07.482 6 : 0/0.000
8 MATTKINS99 26 [0,2,1,0,...] N/A 9 : 5/2:04.330 8 : 5/2:27.352 9 : 5/2:11.225
8 MATT JAY 26 [0,2,1,0,...] N/A 8 : 0/2:52.380 9 : 3/2:02.595 9 : 1/2:32.077
8 ALEXKALITA 26 [0,2,1,0,...] N/A 8 : 5/2:12.788 9 : 3/1:21.730 9 : 5/2:19.128
11 MADDAX SUCHAN 25 [0,2,0,1,...] N/A 9 : 0/0.000 9 : 3/2:28.442 7 : 3/2:08.762
12 QUADCORONER 25 [0,1,2,0,...] N/A 9 : 5/2:08.844 8 : 2/1:32.011 8 : 0/0.000
12 RICK INGHAM 25 [0,1,2,0,...] N/A 9 : 0/1:30.728 8 : 0/0.000 8 : 0/0.000
12 LAUNIEW 25 [0,1,2,0,...] N/A 8 : 6/2:07.622 8 : 6/2:08.518 9 : 7/2:06.096
15 FPVSKITTLES 21 [0,0,0,3,...] N/A 7 : 6/2:15.961 7 : 6/2:11.731 7 : 6/2:04.014
16 JOSH CLOSE 20 [0,0,0,2,...] N/A 7 : 4/2:03.460 7 : 3/1:24.899 6 : 0/0.000
17 BRANDON BACON 18 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
17 KURT_KNASTY 18 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
17 MICHAEL NEWMAN 18 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Woop 2 S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LAUNIEW 29 [2,1,0,0,...] N/A 10 : 7/2:10.195 10 : 7/2:11.479 9 : 7/2:13.429
1 ALEXKALITA 29 [2,1,0,0,...] N/A 10 : 4/2:25.550 9 : 4/2:24.527 10 : 5/2:15.062
3 IAN PLUSKA 28 [2,0,1,0,...] N/A 10 : 5/2:00.283 8 : 3/43.633 10 : 6/0.000
4 QUADCORONER 27 [0,3,0,0,...] N/A 9 : 5/2:09.842 9 : 4/2:10.629 9 : 5/2:09.560
5 MRSHUTTERBUG 26 [1,1,0,1,...] N/A 7 : 0/0.000 9 : 7/2:17.234 10 : 8/2:21.007
6 KURT_KNASTY 26 [1,0,2,0,...] N/A 8 : 4/2:49.011 10 : 5/2:24.003 8 : 1/1:47.699
7 MATTKINS99 25 [1,0,1,1,...] N/A 8 : 1/2:19.894 10 : 5/2:09.802 7 : 0/0.000
8 MISTERROGER 25 [0,1,2,0,...] N/A 9 : 6/2:03.918 8 : 6/2:12.580 8 : 7/2:14.611
9 MATT JAY 24 [0,1,1,1,...] N/A 7 : 0/2:13.107 8 : 3/2:22.044 9 : 2/1:20.958
9 KALADIN 24 [0,1,1,1,...] N/A 9 : 3/2:29.253 7 : 3/2:32.175 8 : 1/55.092
11 FPVSKITTLES 22 [0,0,1,2,...] N/A 8 : 5/2:06.561 7 : 3/1:21.629 7 : 5/2:00.767
12 JOSH CLOSE 18 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
12 BRANDON BACON 18 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
12 RICK INGHAM 18 [0,0,0,0,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X