Race Points (best 4 of 4)
Woop 1 S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CRAZYJ 40 [4,0,0,0] N/A 10 : 5/2:01.870 10 : 5/2:05.914 10 : 6/2:31.335 10 : 7/2:15.148
2 KALADIN 39 [3,1,0,0] N/A 10 : 6/2:36.889 9 : 5/2:27.292 10 : 6/2:07.027 10 : 6/2:15.521
2 TRUCK 39 [3,1,0,0] N/A 10 : 4/2:24.966 9 : 1/2:01.585 10 : 3/1:56.029 10 : 4/2:14.790
4 MRSHUTTERBUG 38 [3,0,1,0] N/A 10 : 7/2:03.672 8 : 7/2:03.922 10 : 8/2:20.971 10 : 7/2:00.313
5 DAVE DURKEE 37 [1,3,0,0] N/A 9 : 3/2:20.081 10 : 2/1:52.026 9 : 3/2:11.895 9 : 3/2:19.995
5 BGUFF 37 [1,3,0,0] N/A 9 : 5/2:20.312 10 : 5/2:18.453 9 : 5/2:32.933 9 : 5/2:22.688
7 MATTKINS99 36 [0,4,0,0] N/A 9 : 4/2:15.303 9 : 5/2:19.657 9 : 5/2:04.948 9 : 5/2:08.261
8 LAUNIEW 34 [1,1,1,1] N/A 7 : 0/0.000 10 : 7/0.000 9 : 6/0.000 8 : 6/0.000
9 MISTERROGER 34 [0,3,0,1] N/A 9 : 5/2:05.624 9 : 7/2:03.822 7 : 3/2:34.815 9 : 7/2:03.296
10 MATT JAY 32 [0,0,4,0] N/A 8 : 1/2:34.322 8 : 1/2:34.312 8 : 2/2:26.129 8 : 3/2:21.604
10 KURT_KNASTY 32 [0,0,4,0] N/A 8 : 4/0.000 8 : 1/0.000 8 : 4/0.000 8 : 2/1:55.021
10 JACQUI SANDOR 32 [0,0,4,0] N/A 8 : 1/2:23.965 8 : 0/35.900 8 : 1/2:18.062 8 : 1/2:32.578
13 FPVSKITTLES 30 [0,0,2,2] N/A 8 : 5/2:13.101 7 : 6/2:20.629 8 : 6/2:19.269 7 : 6/2:33.837
Woop 2 S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CRAZYJ 40 [4,0,0,0] N/A 10 : 7/2:21.031 10 : 4/2:09.067 10 : 7/2:16.753 10 : 7/2:11.537
1 MRSHUTTERBUG 40 [4,0,0,0] N/A 10 : 8/2:40.242 10 : 8/2:17.738 10 : 7/2:25.532 10 : 6/2:07.615
3 LAUNIEW 39 [3,1,0,0] N/A 9 : 6/2:10.963 10 : 6/2:12.447 10 : 7/2:08.950 10 : 7/2:14.445
4 BGUFF 37 [1,3,0,0] N/A 10 : 5/0.000 9 : 5/2:11.676 9 : 6/2:35.767 9 : 6/2:39.911
5 MATTKINS99 36 [0,4,0,0] N/A 9 : 5/2:20.080 9 : 2/2:23.111 9 : 5/2:08.935 9 : 3/1:21.617
6 MISTERROGER 35 [0,3,1,0] N/A 8 : 6/2:29.672 9 : 6/2:05.246 9 : 6/2:04.001 9 : 5/2:02.901
7 KURT_KNASTY 33 [0,1,3,0] N/A 9 : 4/0.000 8 : 5/2:31.406 8 : 3/2:28.220 8 : 4/2:35.306
8 MATT JAY 32 [0,0,4,0] N/A 8 : 1/0.000 8 : 0/0.000 8 : 0/0.000 8 : 1/2:32.308
9 FPVSKITTLES 31 [0,0,3,1] N/A 7 : 5/2:22.925 8 : 6/2:20.201 8 : 5/2:01.858 8 : 5/2:21.739
close X