close X
false
Expert Open
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DAVIS, ISAACISAACWDAVIS | |
2 | DIXON, KEVINFOCUSTHERAGE | |
3 | EASTERSON, DAVIDBROKEN_PROP | |
4 | FURTWANGLER, BRANDONBRANDON FURTWANGLER | |
5 | HIN, ROTHANYROTHANY HIN | |
6 | HIROSHIMA, TREVORSUPERHIROFPV | |
7 | KENWORTHY, MARKTRUCK | |
8 | KNUDTSON, KODYKODY | |
9 | KRAFT, KYLEKYLE KRAFT | |
10 | SCHIMPFF, MIKESHIMFN | |
11 | STUKEL, COOPERMSTUKEL16 | |
12 | VLIET, AARONKIDDRONE |
Nw Spec Drone
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | DAVIS, ISAACISAACWDAVIS | |
3 | EASTERSON, DAVIDBROKEN_PROP | |
4 | HIROSHIMA, TREVORSUPERHIROFPV | |
5 | KENWORTHY, MARKTRUCK | |
6 | KNUDTSON, KODYKODY | |
7 | LASSERRE, CHRISHAPPYTHOUGHTS | |
8 | LAWSON, NICHOLASKHABIBULIN | |
9 | SCHIMPFF, MIKESHIMFN | |
10 | VLIET, AARONKIDDRONE |
Sportsman Open
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | CALMA, MICHAELMICHAEL CALMA | |
3 | GUDZ, NATNAT GUDZ | |
4 | HEMMI, CHARLIECHARLIE HEMMI | |
5 | HEMMI, PETERREKENPROPS | |
6 | LASSERRE, CHRISHAPPYTHOUGHTS | |
7 | LAWSON, NICHOLASKHABIBULIN | |
8 | MOORE, VICTORVICTOR MOORE | |
9 | PHILLIPS, MIKEMIKE PHILLIPS | |
10 | ZIMNY, KELLYKELLY ZIMNY |
Race Track | Big Rock Sports Field |
---|---|
Registrations |
Entries: 32 Drivers: 22 |
Total Race Laps | 0 |