close X
false
Expert Open
Entries: 20
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALLISON, KENSYKOKEN | 1000814 |
2 | ANDERSON, JASONCRAZYJ | 1002120 |
3 | CALMA, MICHAELMYK_RC | |
4 | DAVIS, ISAACISAACWDAVIS | |
5 | DIXON, KEVINFOCUSTHERAGE | 1002845 |
6 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
7 | FURTWANGLER, BRANDONBRANDON FURTWANGLER | |
8 | HEMMI, PETERREKENPROPS | 3200 |
9 | HIN, ROTHANYROTH | |
10 | HIROSHIMA, TREVORSUPERHIROFPV | 1002224 |
11 | KENWORTHY, MARKTRUCK | |
12 | KNUDTSON, KODYKODY | 1000420 |
13 | LUSTIG, MITCHNURXG | |
14 | ROSE, MICHAELSNAZZY | 1892 |
15 | SCHIMPFF, MIKESHIMFN | 1001174 |
16 | SHAUGHNESSY, WILLIAMSWISH | |
17 | STUKEL, COOPERMSTUKEL16 | 1001434 |
18 | ULLMAN, DAVIDTHETECH | 1000614 |
19 | ULRICH, BOBBOB ULRICH | |
20 | VLIET, AARONKIDDRONE | 1000318 |
Nw Spec Drone
Entries: 12
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | DAVIS, ISAACISAACWDAVIS | |
3 | EASTERSON, DAVIDBROKEN_PROP | |
4 | HIROSHIMA, TREVORSUPERHIROFPV | |
5 | KENWORTHY, MARKTRUCK | |
6 | KNUDTSON, KODYKODY | |
7 | LASSERRE, CHRISHAPPYTHOUGHTS | |
8 | LUSTIG, MITCHNURXG | |
9 | SCHIMPFF, MIKESHIMFN | |
10 | STUKEL, COOPERMSTUKEL16 | |
11 | ULLMAN, DAVIDTHETECH | |
12 | VLIET, AARONKIDDRONE |
Sportsman Open
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | GUDZ, NATNAT GUDZ | |
2 | HEMMI, CHARLIECHARLIE HEMMI | |
3 | KLINGELE, MICHAELTWEAKGAMES | |
4 | LASSERRE, CHRISHAPPYTHOUGHTS | |
5 | LAWSON, NICHOLASKHABIBULIN | |
6 | NATIVIDAD, NIROFLIPFPV | |
7 | REGAN, CASEYKRAZYCASE |
Race Track | Big Rock Sports Field |
---|---|
Registrations |
Entries: 39 Drivers: 27 |
Total Race Laps | 572 |