close X
false
|
Sportsman Open
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CALMA, MICHAELMYK_RC | |
| 2 | GUDZ, NATNAT GUDZ | |
| 3 | HEMMI, CHARLIECHARLIE HEMMI | |
|
Expert Open
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLISON, KENSYKOKEN | 1000814 |
| 2 | ANDERSON, JASONCRAZYJ | 1002120 |
| 3 | DAVIS, ISAACISAACWDAVIS | |
| 4 | DIXON, KEVINFOCUSTHERAGE | 1002845 |
| 5 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
| 6 | FURTWANGLER, BRANDONBRANDON FURTWANGLER | |
|
Nw Spec Drone
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIS, ISAACISAACWDAVIS | |
| 2 | EASTERSON, DAVIDBROKEN_PROP | |
| 3 | FURTWANGLER, BRANDONBRANDON FURTWANGLER | |
| Race Track | Big Rock Sports Field |
|---|---|
| Registrations |
Entries: 12 Drivers: 9 |
| Total Race Laps | 32 |