close X
false
Expert Open
Entries: 21
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ALLISON, KENSYKOKEN | 1000814 |
2 | CALMA, MICHAELMYK_RC | |
3 | CHENG, CALVINFISHBOWL | |
4 | DIXON, KEVINFOCUSTHERAGE | 1002845 |
5 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
6 | EVENS, RYANROTORIOUS | |
7 | FINN, ROSSFINNITO | |
8 | FISH, MURLANDMURLAND | |
9 | HEMMI, CHARLIECHARLIE HEMMI | |
10 | HEMMI, PETERREKENPROPS | 3200 |
11 | HIROSHIMA, TREVORSUPERHIROFPV | 1002224 |
12 | HOUCK, CORYCORYH | |
13 | KALITA, ALEXALEXKALITA | |
14 | KNUDTSON, KODYKODY | 1000420 |
15 | MILEWSKI, ERICARMONIC | |
16 | RAINS, CHADDONEREDWING | |
17 | SCHIMPFF, MIKESHIMFN | 1001174 |
18 | SHAUGHNESSY, WILLIAMSWISH | |
19 | ULLMAN, DAVIDTHETECH | 1000614 |
20 | VLIET, AARONKIDDRONE | 1000318 |
21 | WEMPLE, JEREMYWEMPS |
Nw Spec Drone
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | EASTERSON, DAVIDBROKEN_PROP | |
3 | HIROSHIMA, TREVORSUPERHIROFPV | |
4 | KALITA, ALEXALEXKALITA | |
5 | KENWORTHY, MARKTRUCK | |
6 | KNUDTSON, KODYKODY | |
7 | LASSERRE, CHRISHAPPYTHOUGHTS | |
8 | SCHIMPFF, MIKESHIMFN | |
9 | ULLMAN, DAVIDTHETECH | |
10 | VLIET, AARONKIDDRONE |
Sportsman Open
Entries: 10
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | BALDWIN, GEORGEROCKMONKEY | |
3 | GAYLER, JASONALPENCRAFT | |
4 | GUDZ, NATNAT GUDZ | |
5 | KENWORTHY, MARKTRUCK | |
6 | LASSERRE, CHRISHAPPYTHOUGHTS | |
7 | LAWSON, NICHOLASKHABIBULIN | |
8 | PADDOCK, LEEWHIRLEE | |
9 | PRUETT, LATRELLTURBODASH | |
10 | SLEEMAN, TREVORBUDDABROTHER |
Race Track | Regional Qualifier |
---|---|
Registrations |
Entries: 41 Drivers: 31 |
Total Race Laps | 413 |