close X
false
|
Sportsman Open
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GUDZ, NATNAT GUDZ | |
| 2 | KENWORTHY, MARKTRUCK | |
| 3 | LASSERRE, CHRISHAPPYTHOUGHTS | |
|
Expert Open
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | 1002120 |
| 2 | BURNETT, JIMJIM BURNETT | |
| 3 | HEMMI, CHARLIECHARLIE HEMMI | |
| 4 | HEMMI, PETERREKENPROPS | 3200 |
| 5 | HIROSHIMA, TREVORSUPERHIROFPV | 1002224 |
| 6 | KNUDTSON, KODYKODY | 1000420 |
| 7 | ROSE, MICHAELSNAZZY | 1892 |
| 8 | SCHIMPFF, MIKESHIMFN | 1001174 |
| 9 | STUKEL, COOPERMSTUKEL16 | 1001434 |
| 10 | ULLMAN, DAVIDTHETECH | 1000614 |
| 11 | VLIET, AARONKIDDRONE | 1000318 |
|
Nw Spec Drone
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BURNETT, JIMJIM BURNETT | |
| 3 | HIROSHIMA, TREVORSUPERHIROFPV | |
| 4 | KENWORTHY, MARKTRUCK | |
| 5 | LASSERRE, CHRISHAPPYTHOUGHTS | |
| 6 | SCHIMPFF, MIKESHIMFN | |
| 7 | STUKEL, COOPERMSTUKEL16 | |
| 8 | ULLMAN, DAVIDTHETECH | |
| 9 | VLIET, AARONKIDDRONE | |
| Race Track | Big Rock Sports Field |
|---|---|
| Registrations |
Entries: 23 Drivers: 14 |
| Total Race Laps | 273 |