close X
false
|
Pre-Qualified
Entries: 27
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAILEY, BRIANJUSTBRIAN | |
| 2 | BROWN, DEREKDWRECKFPV | |
| 3 | CUNDIFF, ARONATA | |
| 4 | DALE, GERALDSIRSPEEDY | |
| 5 | DAVIS, ISAACISAACWDAVIS | |
| 6 | DIXON, KEVINFOCUSTHERAGE | |
| 7 | EASTERSON, DAVIDBROKEN_PROP | |
| 8 | EVENS, RYANROTORIOUS | |
| 9 | FREEMAN, DANIELBOONE_FREEMANFPV | |
| 10 | GILLILAND, CLINTONELDIABLO | |
| 11 | GREEN, HOWARDPUREEVIL | |
| 12 | HARTMAN, CHRISTOPHERFPVCH | |
| 13 | HASKINS, CHRISHAZAK | |
| 14 | KNUDTSON, KODYKODY | |
| 15 | MERRICK, BRENTMAVFPV | |
| 16 | MILLER, SORELLZERO | |
| 17 | MISNER, PATRICKPATSO | |
| 18 | MORTON, MICAHWOOT | |
| 19 | MUIR, DANIELABSOLUTEMAYHEM | |
| 20 | OLIVER, KOAKOA OLIVER | |
| 21 | RAINS, CHADDONEREDWING | |
| 22 | REY, RODRIGOFPVRACER | |
| 23 | ROSE, MICHAELSNAZZY | |
| 24 | SAALWAECHTER, MICHAELSPARKYMJ | |
| 25 | ULRICH, BOBBOB ULRICH | |
| 26 | WATERS, RYANFLYINRYAN | |
| 27 | WILBUR, TYLERTYLER WILBUR | |
|
Lcq
Entries: 16
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CHILDRESS, RYANRHINO7 | |
| 2 | DAY, HOLLENHOLLEN DAY | |
| 3 | DUARTE, E JE J DUARTE | |
| 4 | FANSLER, CARTERCARTER FANSLER | |
| 5 | MILLER, CONRADFURADI | |
| 6 | NOBLE, ZACHARYLICH | |
| 7 | OLHEISER, AARONAARON OLHEISER | |
| 8 | PAYNE, KARLKARL PAYNE | |
| 9 | PETERSON, NATHANNATETHEGREAT | |
| 10 | PHIPPS, CARSONCARSON PHIPPS | |
| 11 | ROBERTS, CHRISXTOPHER98 | |
| 12 | SAMUELS, ALEXALEX SAMUELS | |
| 13 | SHRACK, JUSTINJUSTIN SHRACK | |
| 14 | STEPHENS, DEVINDEVN STEPHENS | |
| 15 | SWENSON, SCOTTSCOTT SWENSON | |
| 16 | ULLMAN, DAVIDTHETECH | |
| Race Track | Columbia Park |
|---|---|
| Registrations |
Entries: 43 Drivers: 43 |
| Total Race Laps | 645 |