close X
false
|
Sportsman Open
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GREUTERT, EDED GREUTERT | |
| 2 | GUDZ, NATNAT GUDZ | |
| 3 | JUSTUS, JEFFQUADCORONER | |
| 4 | KENWORTHY, MARKTRUCK | |
| 5 | LASSERRE, CHRISHAPPYTHOUGHTS | |
|
Expert Open
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | 1002120 |
| 2 | BURNETT, JIMJIM BURNETT | |
| 3 | HEMMI, CHARLIECHARLIE HEMMI | |
| 4 | HEMMI, PETERREKENPROPS | 3200 |
| 5 | HIROSHIMA, TREVORSUPERHIROFPV | 1002224 |
| 6 | HUBER, DIEGODIEGO HUBER | |
| 7 | KALITA, ALEXALEXKALITA | |
| 8 | KNUDTSON, KODYKODY | 1000420 |
| 9 | STUKEL, COOPERMSTUKEL16 | 1001434 |
| 10 | ULLMAN, DAVIDTHETECH | 1000614 |
| 11 | VLIET, AARONKIDDRONE | 1000318 |
|
Nw Spec Drone
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BURNETT, JIMJIM BURNETT | |
| 3 | HIROSHIMA, TREVORSUPERHIROFPV | |
| 4 | KALITA, ALEXALEXKALITA | |
| 5 | LASSERRE, CHRISHAPPYTHOUGHTS | |
| 6 | STUKEL, COOPERMSTUKEL16 | |
| 7 | ULLMAN, DAVIDTHETECH | |
| 8 | VLIET, AARONKIDDRONE | |
| Race Track | Kenworthy Acres |
|---|---|
| Registrations |
Entries: 24 Drivers: 16 |
| Total Race Laps | 315 |