close X
false
|
Sportsman Open
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GUDZ, NATNAT GUDZ | |
| 2 | KENWORTHY, MARKTRUCK | |
| 3 | LASSERRE, CHRISHAPPYTHOUGHTS | |
| 4 | OWEN, CHRISTOPHERCHRISTOPHER OWEN | |
| 5 | PAYNE, NATEMRSHUTTERBUG | |
|
Expert Open
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | 1002120 |
| 2 | DAVIS, ISAACISAACWDAVIS | |
| 3 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
| 4 | HEMMI, CHARLIECHARLIE HEMMI | |
| 5 | HEMMI, PETERREKENPROPS | 3200 |
| 6 | ROSE, MICHAELSNAZZY | 1892 |
| 7 | STUKEL, COOPERMSTUKEL16 | 1001434 |
| 8 | ULLMAN, DAVIDTHETECH | 1000614 |
| 9 | VLIET, AARONKIDDRONE | 1000318 |
|
Nw Spec Drone
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | DAVIS, ISAACISAACWDAVIS | |
| 3 | EASTERSON, DAVIDBROKEN_PROP | |
| 4 | STUKEL, COOPERMSTUKEL16 | |
| 5 | ULLMAN, DAVIDTHETECH | |
| 6 | VLIET, AARONKIDDRONE | |
| Race Track | Kenworthy Acres |
|---|---|
| Registrations |
Entries: 20 Drivers: 14 |
| Total Race Laps | 248 |