close X
false
|
Sportsman Open
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEIER, NATHANNATHAN BEIER | |
| 2 | GUDZ, NATNAT GUDZ | |
| 3 | JUDD, JEREMIAHJEREMIAH JUDD | |
| 4 | KENWORTHY, MARKTRUCK | |
| 5 | MCKINNON, DAVIDKALADIN | |
| 6 | OWEN, CHRISTOPHERCHRISTOPHER OWEN | |
| 7 | SAMUELS, ALEXALEX SAMUELS | |
|
Expert Open
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | 1002120 |
| 2 | BOUSLAUGH, JASONJASON BOUSLAUGH | |
| 3 | BURNETT, JIMJIM BURNETT | |
| 4 | CARREON, TONYTONY CARREON | |
| 5 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
| 6 | HEMMI, CHARLIECHARLIE HEMMI | |
| 7 | HEMMI, PETERREKENPROPS | 3200 |
| 8 | LASSERRE, CHRISHAPPYTHOUGHTS | |
| 9 | STUKEL, COOPERMSTUKEL16 | 1001434 |
| 10 | ULLMAN, DAVIDTHETECH | 1000614 |
| 11 | VLIET, AARONKIDDRONE | 1000318 |
| 12 | WYMAN, HANNIBALHANNIBAL WYMAN | |
|
Nw Spec Drone
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BURNETT, JIMJIM BURNETT | |
| 3 | LASSERRE, CHRISHAPPYTHOUGHTS | |
| 4 | VLIET, AARONKIDDRONE | |
| 5 | WYMAN, HANNIBALHANNIBAL WYMAN | |
| Race Track | Big Rock Sports Field |
|---|---|
| Registrations |
Entries: 24 Drivers: 19 |
| Total Race Laps | 634 |