close X
false
Expert Open Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | KIDDRONE | 35/10:26.630 | 7/2:01.420 (5) | 0 : 7/2:06.600 | 0 : 7/2:06.380 | 0 : 7/2:08.860 | 0 : 7/2:03.370 | 0 : 7/2:01.420 | 0 : 7/2:24.360 |
2 | JASON BOUSLAUGH | 32/11:40.800 | 7/2:13.940 (6) | 0 : 7/2:22.280 | 0 : 5/2:19.030 | 0 : 3/2:04.460 | 0 : 6/2:21.300 | 0 : 7/2:24.250 | 0 : 7/2:13.940 |
3 | REKENPROPS | 29/11:34.830 | 6/2:18.380 (4) | 0 : 2/34.240 | 0 : 5/2:04.090 | 0 : 6/2:24.150 | 0 : 6/2:18.380 | 0 : 6/2:25.080 | 0 : 6/2:23.130 |
4 | CHARLIE HEMMI | 28/11:28.780 | 6/2:26.000 (3) | 0 : 5/2:04.990 | 0 : 6/2:27.090 | 0 : 6/2:26.000 | 0 : 5/2:19.330 | 0 : 5/2:02.850 | 0 : 6/2:27.850 |
5 | HAPPYTHOUGHTS | 27/12:28.800 | 6/2:27.220 (4) | 0 : 5/2:22.620 | 0 : 0/0.000 | 0 : 5/1:55.340 | 0 : 6/2:27.220 | 0 : 6/2:30.680 | 0 : 5/3:12.940 |
6 | BROKEN_PROP | 25/9:50.650 | 6/2:19.620 (6) | 0 : 6/2:30.010 | 0 : 0/0.000 | 0 : 6/2:20.030 | 0 : 2/32.660 | 0 : 5/2:08.330 | 0 : 6/2:19.620 |
7 | THETECH | 24/10:42.170 | 6/2:26.570 (1) | 0 : 6/2:26.570 | 0 : 5/2:30.290 | 0 : 2/59.570 | 0 : 1/1.230 | 0 : 6/2:28.150 | 0 : 5/2:17.590 |
8 | CRAZYJ | 21/7:17.760 | 6/2:06.820 (4) | 0 : 4/1:10.130 | 0 : 0/0.000 | 0 : 4/1:34.100 | 0 : 6/2:06.820 | 0 : 1/3.570 | 0 : 6/2:23.140 |
9 | HANNIBAL WYMAN | 20/7:59.890 | 6/2:36.770 (6) | 0 : 5/2:11.580 | 0 : 0/0.000 | 0 : 3/59.400 | 0 : 1/3.470 | 0 : 5/2:08.670 | 0 : 6/2:36.770 |
10 | JIM BURNETT | 17/6:25.150 | 6/2:22.230 (6) | 0 : 1/4.290 | 0 : 0/0.000 | 0 : 4/1:53.200 | 0 : 2/30.330 | 0 : 4/1:35.100 | 0 : 6/2:22.230 |
11 | MSTUKEL16 | 8/4:00.470 | 5/1:43.710 (1) | 0 : 5/1:43.710 | 0 : 1/3.500 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:13.260 |
12 | TONY CARREON | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nw Spec Drone Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | KIDDRONE | 28/9:13.960 | 7/2:13.580 (6) | 0 : 3/45.730 | 0 : 4/1:40.090 | 0 : 0/0.000 | 0 : 7/2:17.450 | 0 : 7/2:17.110 | 0 : 7/2:13.580 |
2 | JIM BURNETT | 24/10:07.690 | 6/2:22.470 (6) | 0 : 3/1:00.720 | 0 : 4/2:26.230 | 0 : 0/0.000 | 0 : 6/2:27.910 | 0 : 5/1:50.360 | 0 : 6/2:22.470 |
3 | CRAZYJ | 19/6:39.940 | 7/2:25.500 (5) | 0 : 1/2.990 | 0 : 6/2:00.290 | 0 : 0/0.000 | 0 : 1/3.800 | 0 : 7/2:25.500 | 0 : 4/2:07.360 |
4 | HAPPYTHOUGHTS | 17/6:21.720 | 6/2:18.160 (4) | 0 : 4/1:21.750 | 0 : 3/1:36.070 | 0 : 0/0.000 | 0 : 6/2:18.160 | 0 : 2/30.130 | 0 : 2/35.610 |
5 | HANNIBAL WYMAN | 6/2:22.170 | 4/1:48.120 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:48.120 | 0 : 2/34.050 |
Sportsman Open Tie Breaker: Best Individual Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | KALADIN | 23/10:47.750 | 5/2:20.440 (5) | 0 : 5/2:28.560 | 0 : 5/2:29.300 | 0 : 0/0.000 | 0 : 5/2:24.770 | 0 : 5/2:20.440 | 0 : 3/1:04.680 |
2 | NATHAN BEIER | 19/10:36.080 | 4/2:06.440 (5) | 0 : 4/2:33.290 | 0 : 4/2:12.660 | 0 : 0/0.000 | 0 : 4/2:17.310 | 0 : 4/2:06.440 | 0 : 3/1:26.380 |
3 | TRUCK | 16/6:32.170 | 5/2:09.160 (6) | 0 : 3/1:19.660 | 0 : 2/43.250 | 0 : 1/4.000 | 0 : 5/2:16.630 | 0 : 1/3.470 | 0 : 5/2:09.160 |
4 | ALEX SAMUELS | 14/6:50.810 | 4/2:03.890 (6) | 0 : 4/2:24.820 | 0 : 1/3.800 | 0 : 1/3.810 | 0 : 1/3.810 | 0 : 4/2:14.490 | 0 : 4/2:03.890 |
5 | JEREMIAH JUDD | 14/7:18.420 | 4/2:08.600 (2) | 0 : 1/7.240 | 0 : 4/2:08.600 | 0 : 0/0.000 | 0 : 4/2:11.760 | 0 : 2/40.650 | 0 : 3/2:10.170 |
6 | CHRISTOPHER OWEN | 7/2:30.100 | 3/1:08.850 (1) | 0 : 3/1:08.850 | 0 : 2/40.660 | 0 : 0/0.000 | 0 : 2/40.590 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | NAT GUDZ | 0/0.000 | 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |