Qualifier Round 1 Overall Ranking
Rank By:
Woop 1 S
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KALADIN 10/1:50.444 17.530 55.222 1 / 5
2 CRAZYJ 9/1:59.970 45.796 15.185 12.542 17.139 2 / 5
3 MURLAND 9/2:08.088 37.968 12.999 12.072 14.232 3 / 5
4 ALEXKALITA 8/1:28.800 88.800 88.800 1 / 5
5 FPVSKITTLES 8/2:01.560 42.873 14.186 13.753 15.195 2 / 5
6 BRANDON SHARP 7/1:57.377 47.758 16.110 15.145 16.768 3 / 5
7 MISTERROGER 7/2:05.269 57.818 20.020 14.845 20.878 1 / 5
8 LAUNIEW 7/2:08.218 46.166 15.734 13.434 18.317 2 / 5
9 BARRON SHURN 7/2:12.873 52.753 17.722 16.847 18.982 4 / 5
10 MATTKINS99 7/2:16.967 49.311 16.645 12.543 19.567 5 / 5
11 CHARLIE HEMMI 7/2:16.997 49.329 17.005 16.076 19.571 5 / 5
12 KURT_KNASTY 7/2:30.440 51.321 18.222 16.676 21.491 5 / 5
13 ASH BRISTOL 6/2:35.265 59.569 18.655 15.706 25.878 4 / 5
14 REKENPROPS 5/1:39.509 56.397 19.902 12.143 19.902 4 / 5
15 ISAACWDAVIS 5/2:05.735 1:03.403 25.147 16.606 25.147 3 / 5
16 SOL CALDERON DNS 1 / 5
Woop 2 S
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 MISTERROGER 8/2:12.504 45.916 15.496 14.864 16.563 2 / 5
2 CRAZYJ 8/2:13.404 41.543 14.326 12.333 16.675 2 / 5
3 MRSHUTTERBUG 7/2:05.155 48.500 16.384 15.737 17.879 4 / 5
4 LAUNIEW 7/2:18.078 55.916 18.493 16.857 19.725 3 / 5
5 ISAACWDAVIS 6/2:01.251 58.518 19.888 19.428 20.208 3 / 5
6 MURLAND 6/2:03.844 57.708 19.679 18.699 20.641 4 / 5
7 BRANDON SHARP 6/2:11.731 1:03.453 21.455 20.781 21.955 3 / 5
8 FPVSKITTLES 6/2:15.856 54.744 19.766 17.977 22.643 2 / 5
9 ALEXKALITA 6/2:19.149 1:01.651 21.780 19.749 23.192 1 / 5
10 THETECH 5/2:06.877 1:11.371 25.375 22.072 25.375 1 / 5
11 IAN PLUSKA 5/2:09.449 1:03.254 25.890 18.930 25.890 2 / 5
12 MATTKINS99 5/2:20.179 1:16.887 28.036 21.511 28.036 4 / 5
13 BARRON SHURN 4/2:02.812 1:18.949 24.795 30.703 5 / 5
14 KALADIN 3/2:06.896 2:06.896 24.253 42.299 1 / 5
15 REKENPROPS 2/30.151 12.103 15.075 5 / 5
16 KURT_KNASTY 2/54.625 25.686 27.313 5 / 5
17 TRUCK 2/1:19.619 30.971 39.810 1 / 5
close X